<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate Blog &#38; News - Sarasota Homes For Sale</title>
	<atom:link href="http://www.realestaterag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestaterag.com</link>
	<description>News and Information about the Sarasota, Florida real estate market</description>
	<lastBuildDate>Wed, 04 Nov 2009 12:02:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.realestaterag.com/wp-includes/js/jquery/jquery.js?ver=1.3.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
jQuery.ajax({type:'GET',url:'http://www.realestaterag.com/wp-content/plugins/wp-postviews-plus/postviews_plus.php',data:'todowppvp=add&type=/feed/&id=1',cache:false,dataType:'script'});
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>One Cool House on Casey Key</title>
		<link>http://www.realestaterag.com/2009/11/one-cool-house-on-casey-key/</link>
		<comments>http://www.realestaterag.com/2009/11/one-cool-house-on-casey-key/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:56:31 +0000</pubDate>
		<dc:creator>marcinsarasota</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[7995000]]></category>
		<category><![CDATA[beachfront home in sarasota]]></category>
		<category><![CDATA[casey key home]]></category>
		<category><![CDATA[modern home]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=708</guid>
		<description><![CDATA[
Check out this cool home on Casey Key, Florida.
612 South Casey Key Road
This home is a 4 bedroom, 4 bathroom beachfront home with 7,722 square feet. This Casey Key modern home was built in 2008. The asking price is $7,995,000.
&#8220;Oasis by the Sea&#8221; is a beachfront estate designed by renowned modern architect Guy Peterson and [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/11/one-cool-house-on-casey-key/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarasota Neighborhood Information</title>
		<link>http://www.realestaterag.com/2009/09/sarasota-demographics/</link>
		<comments>http://www.realestaterag.com/2009/09/sarasota-demographics/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:17:37 +0000</pubDate>
		<dc:creator>marcinsarasota</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota mls]]></category>
		<category><![CDATA[Sarasota Neighborhoods]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=702</guid>
		<description><![CDATA[Are you searching online for your next home? Wouldn&#8217;t it be neat see the local neighborhood information around each listing? Well, now you can. Check out the screen shot below:

With each listing you can click the MORE button and go to LOCAL NEIGHBORHOOD INFO to see the location of neighborhood churches, banks, schools, businesses and [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/09/sarasota-demographics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>429 Meadow Lark Drive &#8211; Bird Key Home For Sale</title>
		<link>http://www.realestaterag.com/2009/09/429-meadow-lark-drive-bird-key-home-for-sale/</link>
		<comments>http://www.realestaterag.com/2009/09/429-meadow-lark-drive-bird-key-home-for-sale/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:38:39 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[429 Meadowlark Drive]]></category>
		<category><![CDATA[Bird Key Homes]]></category>
		<category><![CDATA[Bird Key real estate]]></category>
		<category><![CDATA[Bird Key waterfront home]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=691</guid>
		<description><![CDATA[
I saw this Bird Key home for sale on caravan not too long ago. It is a really nice home with stunning bay and Sarasota skyline views. It is located on the highly sought after street of Meadow Lark drive. The waterfront homes on this street look out over the bay and have gorgeous city [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/09/429-meadow-lark-drive-bird-key-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking For A Quick and Relaxing Getaway in Tampa</title>
		<link>http://www.realestaterag.com/2009/09/looking-for-a-quick-and-relaxing-getaway-in-tampa/</link>
		<comments>http://www.realestaterag.com/2009/09/looking-for-a-quick-and-relaxing-getaway-in-tampa/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:08:04 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Lipply Real Estate]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=686</guid>
		<description><![CDATA[In today’s economy, many people are looking at their financial situation and wondering…”Is there any money left for me to take a vacation this year?”  The answer could be yes!  While you may not be able to take that dream Alaskan Cruise, or trip to Europe, even a small trip to a local [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/09/looking-for-a-quick-and-relaxing-getaway-in-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Condo in Downtown Sarasota &#8211; $85,000!</title>
		<link>http://www.realestaterag.com/2009/08/renaissance-condo-in-downtown-sarasota-85000/</link>
		<comments>http://www.realestaterag.com/2009/08/renaissance-condo-in-downtown-sarasota-85000/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:34:55 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Downtown Sarasota Condos]]></category>
		<category><![CDATA[Price Reduction]]></category>
		<category><![CDATA[Renaissance Condos]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=683</guid>
		<description><![CDATA[My seller in the Renaissance has lowered her price to $85,000 from $109,900. What a price reduction! The price will go back up to $109,900 on the 6th of September. Give me a call at 941.812.6272 if you would like to look at this property.
Renaissance Condo For Sale

This studio is the perfect pied a terre [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/renaissance-condo-in-downtown-sarasota-85000/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sarasota-Bradenton home sales spike 30 percent in July</title>
		<link>http://www.realestaterag.com/2009/08/sarasota-bradenton-home-sales-spike-30-percent-in-july/</link>
		<comments>http://www.realestaterag.com/2009/08/sarasota-bradenton-home-sales-spike-30-percent-in-july/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:18:21 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Increase in home sales]]></category>
		<category><![CDATA[July 2009 sales]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=680</guid>
		<description><![CDATA[
There was an interesting article in the newspaper today about the Sarasota, Florida real estate market. I will post the article below but in a nutshell it basically says that homes sales nationally rose nice while Sarasota and Bradenton sales spiked 30% in July of 2009. The article attributes the sales increase to the first [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/sarasota-bradenton-home-sales-spike-30-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales in July 2009 up 29 percent over July 2008 in Sarasota market</title>
		<link>http://www.realestaterag.com/2009/08/sales-in-july-2009-up-29-percent-over-july-2008-in-sarasota-market/</link>
		<comments>http://www.realestaterag.com/2009/08/sales-in-july-2009-up-29-percent-over-july-2008-in-sarasota-market/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:05:51 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota home sales]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=678</guid>
		<description><![CDATA[The Sarasota Association of Realtor released the information below today. Overall the information is promising for the Sarasota real estate market. However, the Association has been known to massage the numbers to paint a better picture. I will check through the MLS to look at the numbers that they reported.
The Sarasota real estate market in [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/sales-in-july-2009-up-29-percent-over-july-2008-in-sarasota-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Homeowner Asbestos Prevention Tips and Healthy Options</title>
		<link>http://www.realestaterag.com/2009/08/sarasota-homeowner-asbestos-prevention-tips-and-healthy-options/</link>
		<comments>http://www.realestaterag.com/2009/08/sarasota-homeowner-asbestos-prevention-tips-and-healthy-options/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:43:32 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[sarasota homes]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=676</guid>
		<description><![CDATA[The following post is from our friend Joe Lederman at the Mesothelioma Center
When searching for a new home or apartment in Sarasota, there are many things to consider and decisions to be made. Newly bought homes are often remodeled and repairs may be needed. Having the assistance of an honest real estate agent can make [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/sarasota-homeowner-asbestos-prevention-tips-and-healthy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a bottom in the Sarasota real estate market</title>
		<link>http://www.realestaterag.com/2009/08/finding-a-bottom-in-the-sarasota-real-estate-market/</link>
		<comments>http://www.realestaterag.com/2009/08/finding-a-bottom-in-the-sarasota-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:33:51 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[5 years of home inventory]]></category>
		<category><![CDATA[home sold]]></category>
		<category><![CDATA[number of homes for sale]]></category>
		<category><![CDATA[Real Estate Bubble Video]]></category>
		<category><![CDATA[sarasota inventories]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=664</guid>
		<description><![CDATA[
Woo hoo! I can&#8217;t help it. I like the look of this 5 year chart of single family home activity in Sarasota, Florida. The light green bars are the number of homes for sale, the dark green bars are the sold homes and the red line represents pending sales.
I had to shrink the graph to [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/finding-a-bottom-in-the-sarasota-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>View Sarasota MLS Listings here now</title>
		<link>http://www.realestaterag.com/2009/07/view-sarasota-mls-listings-here-now/</link>
		<comments>http://www.realestaterag.com/2009/07/view-sarasota-mls-listings-here-now/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:08:50 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota mls]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=657</guid>
		<description><![CDATA[I am adding some cool new features to this blog in the coming weeks. You will soon be able to search for homes and condos for sale in Sarasota and surrounding areas. Click on the links below to see properties for sale in the corresponding areas.
Siesta Key 
Longboat Key
Lido Key, Bird Key and Downtown Sarasota
Lakewood [...]]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/07/view-sarasota-mls-listings-here-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
