<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate Blog &#38; News - Sarasota Homes For Sale &#187; Sarasota real estate</title>
	<atom:link href="http://www.realestaterag.com/tag/sarasota-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestaterag.com</link>
	<description>News and Information about the Sarasota, Florida real estate market</description>
	<lastBuildDate>Wed, 04 Nov 2009 12:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.realestaterag.com/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
jQuery.ajax({type:'GET',url:'http://www.realestaterag.com/wp-content/plugins/wp-postviews-plus/postviews_plus.php',data:'todowppvp=add&type=tag&id=71_1',cache:false,dataType:'script'});
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Sarasota Neighborhood Information</title>
		<link>http://www.realestaterag.com/2009/09/sarasota-demographics/</link>
		<comments>http://www.realestaterag.com/2009/09/sarasota-demographics/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:17:37 +0000</pubDate>
		<dc:creator>marcinsarasota</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota mls]]></category>
		<category><![CDATA[Sarasota Neighborhoods]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=702</guid>
		<description><![CDATA[Are you searching online for your next home? Wouldn&#8217;t it be neat see the local neighborhood information around each listing? Well, now you can. Check out the screen shot below:

With each listing you can click ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/09/sarasota-demographics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarasota-Bradenton home sales spike 30 percent in July</title>
		<link>http://www.realestaterag.com/2009/08/sarasota-bradenton-home-sales-spike-30-percent-in-july/</link>
		<comments>http://www.realestaterag.com/2009/08/sarasota-bradenton-home-sales-spike-30-percent-in-july/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:18:21 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Increase in home sales]]></category>
		<category><![CDATA[July 2009 sales]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=680</guid>
		<description><![CDATA[
There was an interesting article in the newspaper today about the Sarasota, Florida real estate market. I will post the article below but in a nutshell it basically says that homes sales nationally rose nice ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/sarasota-bradenton-home-sales-spike-30-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales in July 2009 up 29 percent over July 2008 in Sarasota market</title>
		<link>http://www.realestaterag.com/2009/08/sales-in-july-2009-up-29-percent-over-july-2008-in-sarasota-market/</link>
		<comments>http://www.realestaterag.com/2009/08/sales-in-july-2009-up-29-percent-over-july-2008-in-sarasota-market/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:05:51 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota home sales]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=678</guid>
		<description><![CDATA[The Sarasota Association of Realtor released the information below today. Overall the information is promising for the Sarasota real estate market. However, the Association has been known to massage the numbers to paint a better ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/sales-in-july-2009-up-29-percent-over-july-2008-in-sarasota-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a bottom in the Sarasota real estate market</title>
		<link>http://www.realestaterag.com/2009/08/finding-a-bottom-in-the-sarasota-real-estate-market/</link>
		<comments>http://www.realestaterag.com/2009/08/finding-a-bottom-in-the-sarasota-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:33:51 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[5 years of home inventory]]></category>
		<category><![CDATA[home sold]]></category>
		<category><![CDATA[number of homes for sale]]></category>
		<category><![CDATA[Real Estate Bubble Video]]></category>
		<category><![CDATA[sarasota inventories]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=664</guid>
		<description><![CDATA[
Woo hoo! I can&#8217;t help it. I like the look of this 5 year chart of single family home activity in Sarasota, Florida. The light green bars are the number of homes for sale, the ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/08/finding-a-bottom-in-the-sarasota-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>View Sarasota MLS Listings here now</title>
		<link>http://www.realestaterag.com/2009/07/view-sarasota-mls-listings-here-now/</link>
		<comments>http://www.realestaterag.com/2009/07/view-sarasota-mls-listings-here-now/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:08:50 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[sarasota mls]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=657</guid>
		<description><![CDATA[I am adding some cool new features to this blog in the coming weeks. You will soon be able to search for homes and condos for sale in Sarasota and surrounding areas. Click on the ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/07/view-sarasota-mls-listings-here-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sanderling Club on Siesta Key</title>
		<link>http://www.realestaterag.com/2009/07/sanderling-club-on-siesta-key/</link>
		<comments>http://www.realestaterag.com/2009/07/sanderling-club-on-siesta-key/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:52:51 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Beachfront homes]]></category>
		<category><![CDATA[Sanderling Club]]></category>
		<category><![CDATA[Sarasota real estate]]></category>
		<category><![CDATA[Siesta Key Waterfront Home]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=643</guid>
		<description><![CDATA[Want to see a great house? Check out the house below in the Sanderling Club on Siesta Key. The home is located at 7940 Sanderling Club Road, Sarasota, FL 34242. It is a beach home ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/07/sanderling-club-on-siesta-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2009 sales up 33 percent over February</title>
		<link>http://www.realestaterag.com/2009/04/march-2009-sales-up-33-percent-over-february/</link>
		<comments>http://www.realestaterag.com/2009/04/march-2009-sales-up-33-percent-over-february/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:14:06 +0000</pubDate>
		<dc:creator>Marc Rasmussen</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.realestaterag.com/?p=497</guid>
		<description><![CDATA[The Sarasota real estate market saw sales rise to the highest level of the year in March 2009, besting  the previous month by 33 percent. In addition, the median sales price for single  ...]]></description>
		<wfw:commentRss>http://www.realestaterag.com/2009/04/march-2009-sales-up-33-percent-over-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
